|
General Services Administration
Federal Supply Service
Authorized Federal Supply Schedule Price List
Online access to contract ordering information, terms, and conditions; up-to-date pricing;
and the option to create an electronic delivery order is available through GSA Advantage!TM
a menu-driven database system. The internet address for GSA Advantage!TM is http://www.gsaadvantage.gov.
- Information Technology Professional Services: Special Item No. 132-51
- Contract Number: GS-35F-0462K
- Contract Period: 6/2/00 to 6/1/05
- Contract Administration Source: Ron Robinson, (703) 876.8427 ext. 245
- Business Size: Small Business, 8(a)
| Customer Information |
| 1. | Special Item No. 132-51: | Information Technology Professional Services |
| 2. | Minimum order: | $300 |
| 3. | Maximum order: | $500,000 |
| 4. | Geographic coverage: | CONUS |
| 5. | Point of Production: | N/A |
| 6. | Awarded prices/discounts: | See hourly rates |
| 7. | Quantity Discounts: | Negotiable |
| 8. | Prompt Payment Terms: | None |
| 9. | Government Purchase Cards: | Accepted |
| 10. | Terms of Government Card acceptance:: | None |
| 11. | Foreign Items: | N/A |
| 12. | Time of Delivery: | Per Task |
| 13. | FOB Point:Destination: | N/A |
| 14/15. | Ordering and Payment Address: | Management Assistance Corporation 2810 Old Lee Highway Suite 245 Fairfax, VA 22031-4376
|
| 16. | Warranty provision: | None |
| 17. | Export packing charges: | N/A |
| 18. | Terms and conditions of rental, maintenance, and repair: | N/A |
| 19. | Terms and conditions of installation: | N/A |
| 20. | Terms and conditions of repair parts indicating date of parts price lists and any discounts from list prices: | N/A (a) Terms and conditions of other services: N/A |
| 21. | List of service and distribution points: | N/A |
| 22. | List of participating dealers: | N/A |
| 23. | Preventive maintenance: | N/A |
| 24. | Year 2000 (Y2K) compliant: | Yes |
| 25. | Notification regarding CCR registration: | Yes |
Back to MAC GSA Schedules
|